# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | নাজিরগঞ্জ বাজার | ৭.০ | ৪০ | ৬০ | গ্রাম বালাইছ, আতপারা,নেত্রকোনা। |
2 | নাজিরগঞ্জ বাজার | ২০ একর | ৪৩ | ৬২০০০ | নাজিরগঞ্জ বাজার, আটপাড়া নেত্রকোনা |
3 | নাজিরগঞ্জ বাজার | ২০ একর | ৪৩ | নাজিরগঞ্জ বাজার, আটপাড়া নেত্রকোনা | |
4 | বাউসা বাজার | ৫.০০ | ৪০ | ৫০ | বাউসা, আটপাড়া, নেত্রকোনা। |
5 | বাউসা বাজার | ২৫ একর | ৪৭ | ৩৫০০০ | |
6 | সুখারী | ১০ একর | ৩৫ | ৪০০০০ | সুখারী, আটপাড়া, নেত্রকোনা |
7 | সুখারী বাজার | ৩০ | ৮০ টাকা | সুখারী,আটপাড়া, নেত্রকোনা। |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS